Skrin LED Lembut Jadikannya Sangat Fleksibel untuk Aplikasi Silinder, Kiub, Cembung & Cekung
Persekitaran | DALAM | LUAR | |||||||||
Nama Produk | LSX1.2 | LSX1.5 | LSX1.667 | LSX1.8 | LSX2 | LSX2.5 | LSX3 | LSXO3.8 | LSXO6.67 | LSXO10 | |
Pitch Piksel(mm) | 1.25mm | 1.579mm | 1.667mm | 1.875mm | 2mm | 2.5mm | 3mm | 3.81mm | 6.67mm | 10mm | |
Jenis LED | SMD1010 | SMD1212 | SMD1010 | SMD 1515 | SMD 1515 | SMD 2121 | SMD 2121 | SMD 1921 | SMD3535 | SMD3535 | |
Ketumpatan Piksel (piksel/m2) | 640000 | 401111 | 360000 | 284,444 | 250,000 | 160,000 | 111,111 | 68,644 | 22,478 | 10,000 | |
Saiz Kabinet ( W x H x D) | 480*480 | 304.8*304.8 | 320*320 | 320*320 | |||||||
Modul/Kabinet (W x H) | 2*4 | 1*1 | 1*1 | 1*1 | |||||||
Resolusi Modul | 192*100 | 152*76 | 144*72 | 134*67 | 120*60 | 96*48 | 80*40 | 80*80 | 48*48 | 32*32 | |
Saiz Modul (W x H) | 240*120 | 240*120 | 240*120 | 240*120 | 240*120 | 240*120 | 240*120 | 304.8*304.8 | 320*320 | 320*320 | |
Penggunaan kuasa Maksimum (W/m2) | 750 | 750 | 750 | 750 | 600 | 600 | 600 | 900 | 900 | 900 | |
Penggunaan kuasa Biasa (W/m2) | 250 | 250 | 250 | 250 | 200 | 200 | 200 | 300 | 300 | 300 | |
Voltan Talian | AC110-240V ,50-60HZ | ||||||||||
Bahan Kabinet | besi | ||||||||||
Kecerahan Maks, Penentukuran Hidup (cd/sq)) | ≥600 | ≥600 | ≥600 | ≥600 | ≥600 | ≥600 | ≥600 | ≥5000 | ≥5000 | ≥5500 | |
Kadar Penyegaran LED | 3840 | 3840 | 3840 | 3840 | 1920 | 1920 | 1920 | 3840 | 3840 | 3840 | |
Suhu warna Laraskan (k) | 2000~9000 | ||||||||||
Sudut Pandangan (Mendatar/Menegak°) | 120°/ 120° | 120°/ 120° | 120°/ 120° | 120°/ 120° | 120°/ 120° | 120°/ 120° | 120°/ 120° | 120°/ 120° | 120°/ 120° | 120°/ 120° | |
Kadar bingkai | 50/60HZ | ||||||||||
Skala Kelabu Memproses | 14+2 bit | ||||||||||
Akses Perkhidmatan | hadapan | ||||||||||
LED Sepanjang Hayat, tipikal | 100,000H | ||||||||||
Tugas Masa Jalan Kitaran (Jam/Hari) | 24/7 | ||||||||||
Suhu/ Kelembapan Penyimpanan | -20℃~45℃ | 20 ℃ ~ 60 ℃ | |||||||||
(darjah F/C) 10-85% kelembapan relatif, | |||||||||||
tidak berkondensasi | |||||||||||
Suhu Pengendalian/ Kelembapan | -20℃~45℃ | 20 ℃ ~ 60 ℃ | |||||||||
(darjah F/C) 10-85% kelembapan relatif, | |||||||||||
tidak berkondensasi | |||||||||||
Penilaian IP (F/R) | IP20/IP20 | IP20/IP20 | IP20/IP20 | IP20/IP20 | IP20/IP20 | IP20/IP20 | IP20/IP20 | IP68/IP65 | IP68/IP65 | IP68/IP65 | |
memandu | imbasan 1/48 | imbasan 1/38 | imbasan 1/36 | 1/32 imbasan | Imbasan 1/30 | 1/24 Imbasan | 1/24 Imbasan | 1/10 Imbasan | 1/6 Imbasan | 1/2 Imbasan |
- Katalog LSX
Tulis mesej anda di sini dan hantar kepada kami