Paparan LED Luaran PRO untuk Aplikasi Bertem Tinggi & Sejuk
Parameter | LSRS2.9O | LSRS3.9O | LSRS4.8O | LSRS5.7O | LSRS6O | LSRS8O | LSRS10O |
Konfigurasi Piksel | SMD1921 | SMD1921 | SMD1921 | SMD 2727 | SMD 2727 | SMD 3535 | SMD 3535 |
Pitch Piksel (mm) | 2.97 | 3.91 | 4.8 | 5.7 | 6.67 | 8 | 10 |
Saiz modul(mm) (W×H×D) | 250X250X21mm | 500×250 x21mm | 500×250 x21mm | 480 x320 x23.5mm | 480 x320 x23.5mm | 480 x320 x23.5mm | 480 x320 x23.5mm |
Resolusi modul (W×H) | 84×84 | 128 X 64 | 104 X 52 | 84 X 56 | 72 X 48 | 60 X 40 | 48 X 32 |
Berat modul (kg/modul) | 0.95 | 1.9 | 1.9 | 2.5 | 2.5 | 2.5 | 2.5 |
Saiz Kabinet (mm) (W×H×D) | 500x750x96.7 | 500 x 1000 x 96.7 | 500 x 1000 x 96.7 | 960 x 960 x 101.2 | 960 x 960 x 101.2 | 960 x 960 x 101.2 | 960 x 960 x 101.2 |
Resolusi kabinet (W×H) | 168×252 | 128×256 | 104 X 208 | 168 X 168 | 144 X 144 | 120 X 120 | 96 X 96 |
Keluasan kabinet (m2) | 0.375 | 0.5 | 0.5 | 0.92 | 0.92 | 0.92 | 0.92 |
Berat (kg/sqm) | 35 | 35 | 35 | 35 | 35 | 35 | 35 |
Suhu warna | 6500~9500K | 6500~9500K | 6500~9500K | 6500~9500K | 6500~9500K | 6500~9500K | 6500~9500K |
Skala kelabu | 14 bit | 14 bit | 14 bit | 14 bit | 14 bit | 14 bit | 14 bit |
Kaedah memandu | Imbasan 1/16 | Imbasan 1/16 | imbasan 1/13 | 1/7 imbasan | 1/6 imbasan | 1/3 imbasan | 1/2 imbasan |
Kecerahan (nits) | ≥4000(wayar emas) | ≥5500(wayar emas) | ≥5500(wayar emas) | ≥7500(wayar emas) | ≥9000(wayar emas) | ≥10000(wayar emas) | ≥10000(wayar emas) |
Sudut Pandangan (Mendatar/Menegak °) | 160/140 | 160/140 | 160/140 | 160/140 | 160/140 | 160/140 | 160/140 |
Nisbah Kontras | 4000:1 | 4000:1 | 4000:1 | 4000:1 | 4000:1 | 4000:1 | 4000:1 |
Penggunaan Kuasa Maks/m2) | 800W | 800W | 760W | 660W | 600W | 600W | 600W |
Purata Penggunaan Kuasa (W/m2) | 260W | 260W | 250W | 220W | 200W | 200W | 200W |
Bekalan Kuasa | AC100~240V (50/60Hz) | AC100~240V (50/60Hz) | AC100~240V (50/60Hz) | AC100~240V (50/60Hz) | AC100~240V (50/60Hz) | AC100~240V (50/60Hz) | AC100~240V (50/60Hz) |
Kadar Muat Semula(Hz) | >3840 (dawai emas) | >3840 (dawai emas) | >3840 (dawai emas) | >3840 (dawai emas) | >3840 (dawai emas) | >3840 (dawai emas) | >3840 (dawai emas) |
Seumur hidup (jam) | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 |
Julat Suhu Operasi (℃) | -30 – 60 | -30 – 60 | -30 – 60 | -30 – 60 | -30 – 60 | -30 – 60 | -30 – 60 |
Julat Kelembapan Operasi (RH) | 10 – 95% | 10 – 95% | 10 – 95% | 10 – 95% | 10 – 95% | 10 – 95% | 10 – 95% |
Penarafan IP (F/R) | IP68/IP65 | IP68/IP65 | IP68/IP65 | IP68/IP65 | IP68/IP65 | IP68/IP65 | IP68/IP65 |
Perkhidmatan | (F/R) | (F/R) | (F/R) | (F/R) | (F/R) | (F/R) | (F/R) |
- Katalog LSRSO
Tulis mesej anda di sini dan hantar kepada kami